The item properly shows environmental safety and strength conserving. Our items are utilized in several fields. We will offer greatest solutions and large good quality products with all sincerity.
Merchandise Features
one.Equipped with two motors and planetary EPT gyrator,has the qualities of large rotary torque, substantial
effectiveness and tough.
two.Equipped with forty kw yuchai 4 cylinEPTTdiesel engine,elastic coupling EPTT, stable and dependable, with a pre-filter, oil bath kind air filter and air filter stage 3, vice h2o tank and is equipped with (antifreeze), drastically enhancing the diesel engine’s adaptability to the atmosphere.
three.Multi-way valve adopts two levels of double entry framework, place is sensible, simple to function.
4.The prefilter, oil bath variety air filter and air filter degree 3, for the diesel engine working unEPTThigh dust
atmosphere offers the promise.
5.EPTT output EPT box with double EPT structure of mercury
six.Drill arm, novel structure, handy adjustment,drastically improve the area of drilling, use to drill
horizontal hole low. The lowest degree hole heigEPTT 300mm
seven.Employing engineering with going for walks motor, strong gradeability, lower failure rate.
Parameter
Design Parameters |
EPTH420 | EPTH420M hybrid EPTT | |
Adapt potential to rock hardness | 6~twenty | 6~twenty | |
Borehole diameter | mm | 95~one hundred forty(stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd ninety) | ninety~two hundred |
Borehole depth | m | 30 | 30 |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.lone climbing potential | deg | ge25 | 30 |
Propelling way | Cylinder | Cylinder | |
Propelling stroke | m | three | three |
Max. lifting force | kN | twenty five | 25 |
Rotary torque | N.m | 4400 | 6000 |
Rotary pace | r/min | ~100 | ~90 |
Operating air pressure | MPa | 1.two~2.four | 1.two~two.four |
Air intake | m3/min | eleven~21 | eleven~21 |
EPTT source | kw | 58kw diesel engine | 58kw diesel motor and 55kw electrical motor |
Horizontal swing angle of drill arm | deg | Remaining 35 RigEPTT 35 | Left 35 RigEPTT 35 |
Max.swing angle of carriage | deg | Left ninety two RigEPTT 12 | Still left ninety two RigEPTT 12 |
Going for walks pace | km/h | two.5 | two.five |
Floor clearance | mm | 300 | min.300 |
Proportions | mm | 6000*2200*2100 | 6300*2200*2100 |
Weight | kg | 5000 | 6200 |
Product EPTT