Item Description
Standard Information.
Samples | Free of charge Samples When Is in Stock | Drawing | Acknowledge |
Good quality | 100% Stainless Metal 304 | Equipments | Vehicle Oil Line, Engine Line, Drainage Line, N |
Design and style | Easy to Adjust and Fastening | Purpose to Select It | Very good High quality and Very good Resistance to Stress |
Supply Time | 10-12 Operating Times | Transportation Package | Plastic Bag, Containers and Cartons, Pallets, Personalize |
Specification | 8-12mm to 280mm-320mm | Trademark | Tengri |
Origin | China | HS Code | 73269090 |
Generation Ability | 2000000PCS/Months |
Solution Description
Hradware Yellow Zinc Plated Throat Hoop H2o Hose Clamps for H2o Manage Fix
Standard | Yellow Zinc Plated Throat Hoop Drinking water Hose Clamps for Drinking water Control Correct | |
Band Content | Galvanized iron ,stainless metal 201,stainless metal 301,stainless steel 304,stainless steel 316 | |
MOQ | 5000pcs | |
Deal | Plastic bag, Containers and cartons, Pallets, Customized | |
Value conditions |
|
|
Payment terms | T/T, Paypal, L/C, Western union, etc. | |
Certifications | ISO 9001 | |
Observe | Free Samples could be provided for normal fastener | |
Features: | one.Use the open interior and external circle construction,and with screw fastened.It is efficiently to solve the dilemma that when small diameter solft tube join the hared tube,it is straightforward seem lifeless angle,and liquid or fuel leakage issue.Simple framework,effortless maked. | |
two.Edge is no burrfree,it is capability to stop the tube broken | ||
3.By a efficiently hydrogen relief treatment,long-term use needn’t to fear fracture and other troubles | ||
4.Accord with DIN3017 Standard.By forty eight several hours salt and fog check,it has a great corrosion resistance | ||
5.By last 36 several hours elastic test,to insure a high power mechanical homes. | ||
six.Easy to fix. |
We need more detail as follow. This will allow us to give you an accurate quotation.
Before offer the price,get the quote simply by completing and submitting the form below:
• Product: _______
• Measure: _______( Diameter) x_______(Length)
• Order Quantity: _________________pcs
• Surface treatment: _________________
• Material: _________________
• When do you need it by? __________________
• Where to Shipping: _______________ (Country with postal code please)
• Email your drawing ( jpeg, png or pdf, word) with minimum 300 dpi resolution for good clarity.
Our Support
a) Excellent right after-sale support, all inquiries will be replied within twelve hrs.
b) Customized design is obtainable. ODM&OEM are welcomed.
c) We can offer cost-free sample, consumer must pay out the freight first.
d) Hassle-free transportation and quickly shipping, all offered shipping and delivery ways could be utilized, by convey, air or sea.
e) High quality and most competitive price.
f) Advanced produce and inspecting equipments.
FAQ
one.Can I order a small list ?
—Of course, you can.
2.What quote do you offer?
—FOB , CIF and others ways according the your needs.
3.How transport?
—Sea Freight, Air Freight and others Express Delivery ways for you.
four.What is the quality of your products guarantee?
—We have passed ISO9001:2015 Quality Management System Certification, CQM Quality Management System Certification and IQNet Quality Management System Certification, If the quality doesn’t accord the standard, you can exchange the goods for free.
5.Do you have after-sales service?
—Definitely,you can contact us at any time.
US $0.1-0.29 / Piece | |
1,000 Pieces (Min. Order) |
###
Connection: | Press Connection |
---|---|
Structure: | Control |
Flexible or Rigid: | Flexible |
Material: | Stainless Steel |
Standard: | Standard |
Specification: | 8-700mm |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Samples | Free Samples When Is in Stock | Drawing | Accept |
Quality | 100% Stainless Steel 304 | Equipments | Automobile Oil Line, Engine Line, Drainage Line, N |
Design | Easy to Adjust and Fastening | Reason to Choose It | Good Quality and Good Resistance to Stress |
Delivery Time | 10-12 Working Days | Transport Package | Plastic Bag, Boxes and Cartons, Pallets, Customize |
Specification | 8-12mm to 280mm-320mm | Trademark | Tengri |
Origin | China | HS Code | 73269090 |
###
Production Capacity | 2000000PCS/Months |
###
Standard | Yellow Zinc Plated Throat Hoop Water Hose Clamps for Water Control Fix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Band Material | Galvanized iron ,stainless steel 201,stainless steel 301,stainless steel 304,stainless steel 316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOQ | 5000pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | Plastic bag, Boxes and cartons, Pallets, Customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price terms |
###
###
###
###
###
###
|